|  Ontario Soccer Sportsengine Fee per player | $3.10 | 
        
            | Returned (NSF) Cheques | $25.00 | 
        
            | Player Registration Books | $ 5.00 | 
        
            | Player Fees - Mini | $15.95 | 
        
            | Player Fees- Youth Recreational | $23.55 | 
        
            | Player Fees - Senior Recreational  | $29.90 | 
        
            | Player Fees - Youth Competitive | $46.35 | 
        
            | Player Fees - Senior Competitive | $53.30 | 
        
            | Player Fees - Indoor  | $20.55 | 
        
            | Player Data Entry (NSA Administration)
 | $5.00 | 
        
            | Temporary Eligibility Permit (TEP) | $10.00 | 
        
            | Player Transfer Form | $60.00 | 
        
            | Trial Registration Permit – YR | $50.00 | 
        
            | Trial Registration Permit – YC | $60.00 | 
        
            | Trial Registration Permit – SR | $50.00 | 
        
            | Trial Registration Permit – SC | $60.00 | 
        
            | Referee Assignment (per game) | $4.00 | 
        
            | Travel Permit out of District | $10.00 | 
        
            | Travel Permit out of Province | $20.00 | 
        
            | Travel Permit to USA | $20.00 | 
        
            | Tournament application
 | $0.00 | 
        
            | Tournament application (North America and Inter Provincial) | $25.00 Payable to Ontario Soccer
 | 
        
            | Discipline by Hearing administration fee | $50.00 | 
        
            | Discipline by Review administration fee
 |   $25.00 | 
        
            | Request for hearing (under DBR system) | $50.00 | 
        
            | Request for hearing after non appearance | $100.00 | 
        
            | Request to postpone hearing | $50.00 | 
        
            | Appeal to NSA Discipline Committee | $250.00 |